Wikipedia Censored Pages
Interesting to track censorship efforts and nobody publishes this
- Observations
- 92
- Tracking since
- Last updated
Number of Protected Pages
Total number of pages that are protected on Wikipedia
- Number of Protected Pages500 count
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Sep | ||||||||||||||||||||||||
| 30 Sep | ||||||||||||||||||||||||
| 02 Oct | ||||||||||||||||||||||||
| 03 Oct | ||||||||||||||||||||||||
| 04 Oct | ||||||||||||||||||||||||
| 05 Oct | ||||||||||||||||||||||||
| 06 Oct | ||||||||||||||||||||||||
| 07 Oct | ||||||||||||||||||||||||
| 08 Oct | ||||||||||||||||||||||||
| 09 Oct | ||||||||||||||||||||||||
| 10 Oct | ||||||||||||||||||||||||
| 11 Oct | ||||||||||||||||||||||||
| 12 Oct | ||||||||||||||||||||||||
| 13 Oct | ||||||||||||||||||||||||
| 14 Oct | ||||||||||||||||||||||||
| 15 Oct | ||||||||||||||||||||||||
| 16 Oct | ||||||||||||||||||||||||
| 17 Oct | ||||||||||||||||||||||||
| 18 Oct | ||||||||||||||||||||||||
| 19 Oct | ||||||||||||||||||||||||
| 20 Oct | ||||||||||||||||||||||||
| 21 Oct | ||||||||||||||||||||||||
| 22 Oct | ||||||||||||||||||||||||
| 23 Oct | ||||||||||||||||||||||||
| 24 Oct | ||||||||||||||||||||||||
| 25 Oct | ||||||||||||||||||||||||
| 26 Oct | ||||||||||||||||||||||||
| 27 Oct | ||||||||||||||||||||||||
| 28 Oct |
Darker = higher number of protected pages. Empty cells are hours with no collection.
| When | Number of Protected Pages |
|---|---|
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count |
Reason Distribution of Protected Pages
Distribution of reasons for protecting pages on Wikipedia
- Reason Distribution of Protected Pages500 count
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Sep | ||||||||||||||||||||||||
| 30 Sep | ||||||||||||||||||||||||
| 02 Oct | ||||||||||||||||||||||||
| 03 Oct | ||||||||||||||||||||||||
| 04 Oct | ||||||||||||||||||||||||
| 05 Oct | ||||||||||||||||||||||||
| 06 Oct | ||||||||||||||||||||||||
| 07 Oct | ||||||||||||||||||||||||
| 08 Oct | ||||||||||||||||||||||||
| 09 Oct | ||||||||||||||||||||||||
| 10 Oct | ||||||||||||||||||||||||
| 11 Oct | ||||||||||||||||||||||||
| 12 Oct | ||||||||||||||||||||||||
| 13 Oct | ||||||||||||||||||||||||
| 14 Oct | ||||||||||||||||||||||||
| 15 Oct | ||||||||||||||||||||||||
| 16 Oct | ||||||||||||||||||||||||
| 17 Oct | ||||||||||||||||||||||||
| 18 Oct | ||||||||||||||||||||||||
| 19 Oct | ||||||||||||||||||||||||
| 20 Oct | ||||||||||||||||||||||||
| 21 Oct | ||||||||||||||||||||||||
| 22 Oct | ||||||||||||||||||||||||
| 23 Oct | ||||||||||||||||||||||||
| 24 Oct | ||||||||||||||||||||||||
| 25 Oct | ||||||||||||||||||||||||
| 26 Oct | ||||||||||||||||||||||||
| 27 Oct | ||||||||||||||||||||||||
| 28 Oct |
Darker = higher reason distribution of protected pages. Empty cells are hours with no collection.
| When | Reason Distribution of Protected Pages |
|---|---|
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count | |
| 500 count |
Sources
Every figure on this page was read from these pages.
Why this isn't published anywhere else
While there are existing sources that discuss Wikipedia censorship, they appear to be static pages or outdated information, and there doesn't seem to be a live dashboard or recurring report that specifically tracks censored Wikipedia pages.
Uniqueness score 0.80 — assessed against live web search results when this subject was created.